Mail Pricing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use this calculator to provide complete mail costs. Go to Calculator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addressing Costs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Price | Includes | |
| 500 | $135 | •
Processing the List From only .04 cents each |
|
| 1000 | $150 | ||
| 2500 | $175 | ||
| 5000 - 25,000 | .04 each | ||
| 25,001 - 50,000 | .035 each | ||
| 50,001 + | .03 each |
Postage Costs
| REGULAR Postcard Size: 4x6 - 4.25x6 | ||
| First Class Automated | .22 | |
| First Class Pre-Sorted | .241 (500 min.) | |
| JUMBO POSTCARDS - 8.5x5.5 - 6x9 - 6x11 | ||
| Standard Automated | .252 | |
| First Class Automated | .36 | |
| Standard Pre-Sorted | .31 (min 200) | |
| First Class Pre-Sorted | .373 (min 500) | |
| BROCHURES and ENVELOPES | ||
| Standard Automated | .252 | |
| First Class Automated | .36 | |
| Standard Pre-Sorted | .31 (min 200) | |
| First Class Pre-Sorted | .373 (min 500) | |
| MANUAL STAMPS | ||
| Stamping | .10 / piece | |
| INTERNATIONAL (stamps) | ||
| Canada | .69 | |
| Other | .90 | |
| Note: we add a 4%
merchant fee to postage costs if paying by credit card. You can pay postage by check to avoid this fee. |
||












